Archive Record
Metadata
| Item ID# | Krug series 1, ss 8, f 1 | 
| Title | Furniture catalogues and brochures | 
| Object Name | Archival File | 
| Dates of Creation | 1892-1986 | 
| Creator | Krug Bros. Co. Ltd. | 
| Description | File 1 of Subseries 8 (Marketing and Public Relations) of series 1 (Krug Bros. Co. Ltd.) of the Krug family fonds consists of furniture catalogues and brochures created for the marketing and sale of furniture produced by Krug Bros. Co'y Limited, previously known as Krug Bros. & Co. and The Krug Bros. Ltd., between 1892 and 1986. Concerning the Krug Bros. catalogue numbering system, prior to 1923, catalogues were issued in consecutive numbers (1923=#27). From 1925 on, the catalogue number corresponds to the number of years the company had been in business since 1886 - eg. Catalogue #39 is for 1925 (1925-1886 = 39). Many of the catalogues between 1923 (#27) and 1943 (#57) contain Chesley Chair Co. Ltd. furniture supplements. The Archives holds more than one copy of many of the catalogues, in cases where there were handwritten notations made in the catalogues. Many articles of furniture or suites were listed in catalogues over a period of years. Most catalogues contain illustrations or photographic images of the furniture, with corresponding suite or item no., and specifications which may include size, weight, design particulars, and/or materials. Some also include photographs of the exterior of the factory and sawmill. Most catalogues do not contain price information. Corresponding price lists are available for some catalogues. | 
| Finding Aids | Finding aids listing all Krug Bros. furniture catalogues and price lists in the Bruce County Archive's collection are available. | 
| Articles, Finding Aids, Transcriptions & Links | Krug Bros. Co. Ltd. catalogue inventory | 
| Collection | Krug family fonds | 
| System of arrangement | Occasionally price lists were enclosed in the catalogues. They were physically removed and arranged with other price lists. See "Allied Materials" or "Relations" tabs for an indication of whether the price list is also available in the Bruce County Archives. | 
| Parent Object | Krug series 1, ss 8 | 
| Level of Description | File | 
| Physical Description | 95 cm of textual records | 
| Places | Chesley | 
| People | Krug family | 
| Businesses and Organizations | Krug Bros. Co. Limited | 
| Search Terms & Subjects | Advertising Furniture industry Marketing | 
| Child Records | A2014.003.0411 A2014.003.0413 A2014.003.0415 A2014.003.0417 A2014.003.0418 A2014.003.0419 A2014.003.0423 A2014.003.0425 A2014.003.0426 A2014.003.0427 A2014.003.0430 A2014.003.0433 A2014.003.0434 A2014.003.0435 A2014.003.0439 A2014.003.0442 A2014.003.0447 A2014.003.0450 A2014.003.0451 A2014.003.0452 A2014.003.0457 A2014.003.0458 A2014.003.0459 A2014.003.0462 A2014.003.0463 A2014.003.0467 A2014.003.0469 A2014.003.0472 A2014.003.0476 A2014.003.0477 A2014.003.0481 A2014.003.0485 A2014.003.0486 A2014.003.0489 A2014.003.0494 A2014.003.0496 A2014.003.0497 A2014.003.0498 A2014.003.0499 A2014.003.0500 A2014.003.0503 A2014.003.0504 A2014.003.0508 A2014.003.0512 A2014.003.0516 A2014.003.0518 A2014.003.0519 A2014.003.0523 A2014.003.0524 A2014.003.0525 A2014.003.0526 A2014.003.0527 A2014.003.0528 A2014.003.0529 A2014.003.0530 A2014.003.0531 A2014.003.0532 A2014.003.0533 A2014.003.0534 A2014.003.0535 A988.034.006 | 
.jpg) 
                .jpg?1520282740)